Product Details:
Driving Method | Manual Push |
Weight | 154kg,100kg |
Dimensions | L980xW610xH1020mm |
Cutting Width | 5-8mm |
Depth Adjustment | Handle Rotation |
Disk Size | 400-500mm |
Engine | Air cooled 4 cycle gasoline |
Max Speed | 3600rpm |
Model No | FCS16 |
Dimension | L930xW565xH1020mm |
Max Cutting Depth | 150mm |
Engine Type | Honda Gx390 |
Max Output | 7.0kW,9.0HP |
Water Tank Capacity | 35L |
Fuel Tank | 6.1L |
Package Size | 1000x540x840mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 45 HP @ 2000 rpm |
Rolling Width | 1250 mm |
Max Roll Weight | 1000 kg |
Voltage | 380V |
Frequency | 50Hz |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 5.5kW |
Voltage | 380-660V |
Guide Wheel Gauge | 600-900mm |
Charging Capacity | 560L |
Productivity | 12-14 m3/h |
Product Details:
Model No | FLS325 |
Weight | 220kg |
Dimension | L2748xW2900x2044mm |
Power Supply System | 2.6kW single cylinder four stroke gasoline engine EC2500CX |
Whole Flat Width | 2.6m |
Tire | 733mmAT (1.8-2.2bar)3.0-21 (1.6-2.1bar) |
Product Details:
Phase | Single Phase |
AC Voltage | 208-230V |
Frequency | 50/60hz |
Output Power | 0.37-5.5kW |
Speed | 2800rpm |
We are engaged in offering Electric Motors, procured from trusted vendors of the industry. Our Electric Motors are manufactured using quality material to ensure international standards at the manufacturers' end. These are available in various standards sizes and can be availed at industry leading prices. The entire range of Electric Motors offered by us is known for its various distinctive features like high performance and efficiency.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1-3 ton |
Usage/Application | Construction Hoist |
Lift Speed | 10m/min |
Frequency | 50Hz |
Voltage | 230V |
Net Weight | 38kg |
Power Source | Electric |
3.1/5
Rated by 17 Users