Product Details:
Power | 13hp/9.5kW |
Centrifugal Force | 38kn |
Engine | Petrol, Honda Gx390 |
Plate Size | 83x64cm |
Vibrating Frequency | 4810rpm |
Weight | 250kg |
Model No | FPC330 |
Max Travel Speed | 15m/min |
Product Details:
Impacting Force | 15kn |
Weight | 90kg |
Model No | FTR80E |
Dimension | L600xW600xH1000 |
Shoe Size | L300xW330mm |
Jumping Height | 40-65mm |
Forward Speed | 8-10m/min |
Engine | Electric Motor, 380V/50Hz |
Body Material | Cast Iron |
Max Output | 3kW |
Max Speed | 3600rpm |
Product Details:
Impacting Force | 20kn |
Weight | 100kg |
Model No | FTR100E |
Dimension | L600xW600xH1000mm |
Shoe Size | L300xW330mm |
Jumping Height | 45-70mm |
Forward Speed | 8-10m/min |
Engine | Electric Motor 380V, 50Hz |
Body Material | Aluminum |
Max Output | 3kW |
Max Speed | 3600rpm |
Product Details:
Driving Method | Manual Push |
Weight | 100kg |
Model No | FCS16 |
Dimension | L930xW565xH1020mm |
Cutting Width | 5-8mm |
Max Cutting Depth | 150mm |
Depth Adjustment | Handle Rotation |
Disk Size | 400-500mm |
Engine | Air cooled 4 cycle gasoline |
Engine Type | Honda Gx390 |
Max Output | 7.0kW,9.0HP |
Max Speed | 3600rpm |
Water Tank Capacity | 35L |
Fuel Tank | 6.1L |
Package Size | 1000x540x840mm |
3.1/5
Rated by 17 Users