Product Details:
Driving Method | Manual Push |
Weight | 100kg |
Model No | FCS16 |
Dimension | L930xW565xH1020mm |
Cutting Width | 5-8mm |
Max Cutting Depth | 150mm |
Depth Adjustment | Handle Rotation |
Disk Size | 400-500mm |
Engine | Air cooled 4 cycle gasoline |
Engine Type | Honda Gx390 |
Max Output | 7.0kW,9.0HP |
Max Speed | 3600rpm |
Water Tank Capacity | 35L |
Fuel Tank | 6.1L |
Package Size | 1000x540x840mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Cutting Material | Concrete |
Model Name/Number | gx 390 |
Brand | Aone India |
Power Source | Engine |
Capacity | 13 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Hand |
Usage/Application | To cut concrete |
Capacity | 13 hp diesel |
Drive Mechanism | Chain Drive |
Power Source | Diesel Engine |
Weight | 300 |
Water Tank | 20 liter |
Torque | 20kn |
Cutting Depth | 200mm |
Rotary Speed | 3600rpm |
Concrete cutter gear modle heavy duty with vst 13 hp diesel powered engine heavy duty
Product Details:
Driving Method | Manual Push |
Weight | 280kg |
Dimension | L1700xW750xH1250 |
Cutting Width | 10-12mm |
Max Cutting Depth | 240mm |
Depth Adjustment | SIDE STARING |
Disk Size | 600mm |
Engine | 10 hp greaves diesal engine self start with amaron battery |
Max Output | 16kW/22hp |
Max Speed | 3600rpm |
Water Tank Capacity | 40L |
Product Details:
Driving Method | Manual Push |
Weight | 154kg,100kg |
Dimensions | L980xW610xH1020mm |
Cutting Width | 5-8mm |
Depth Adjustment | Handle Rotation |
Disk Size | 400-500mm |
Engine | Air cooled 4 cycle gasoline |
Max Speed | 3600rpm |
Model No | FCS16 |
Dimension | L930xW565xH1020mm |
Max Cutting Depth | 150mm |
Engine Type | Honda Gx390 |
Max Output | 7.0kW,9.0HP |
Water Tank Capacity | 35L |
Fuel Tank | 6.1L |
Package Size | 1000x540x840mm |