Product Details:
Model Name/Number | GQ50A |
Cut Round Steel Diameter | 6-45mm |
Cut HRB400 Ribbed Steel Diameter | 6-36mm |
Motor Power | 4kW,2870r/min |
Cutting Frequency | 28t/min |
Packing Size | 1560x550x990mm |
Net Weight | 510kgs |
Gross Weight | 545kgs |
Product Details:
Model Name/Number | 72Q-A |
Cut Round Steel Diameter | 6-55mm |
Cut HRB400 Ribbed Steel Diameter | 6-45 |
Motor Power | 5.5kW-2870r/min |
Cutting Frequency | 28t/min |
Packing Size | 1600x770x1050mm |
Net Weight | 1000kgs |
Gross Weight | 1050kgs |
Product Details:
Model Name/Number | GQ42 |
Cut Round Steel Diameter | 6-40mm |
Cut HRB400 Ribbed Steel Diameter | 6-32mm |
Motor Power | 3kW,2870r/min |
Cutting Frequency | 32t/min |
Packing Size | 1000x560x950mm |
Net Weight | 380kgs |
Gross Weight | 420kgs |
Product Details:
Model Name/Number | GQ52 |
Cut Round Steel Diameter | 6-45mm |
Cut HRB400 Ribbed Steel Diameter | 6-36mm |
Motor Power | 4kW, 2870r/min |
Cutting Frequency | 28t/min |
Packing Size | 1570x570x760mm |
Net Weight | 480kgs |
Gross Weight | 520kgs |
Product Details:
Model Name/Number | GQ40A |
Cut Round Steel Diameter | 6-40mm |
Cut HRB400 Ribbed Steel Diameter | 6-32mm |
Motor Power | 3kW,2870r/min |
Cutting Frequency | 32t/min |
Packing Size | 1300x530x850mm |
Net Weight | 395kgs |
Gross Weight | 425kgs |
Product Details:
Model Name/Number | GQ40A-1 |
Cut Round Steel Diameter | 6-40mm |
Cut HRB400 Ribbed Steel Diameter | 6-32mm |
Motor Power | 3kW,2870r/min |
Cutting Frequency | 32t/min |
Packing Size | 1400x530x900mm |
Net Weight | 415kgs |
Gross Weight | 445kgs |
Product Details:
Weight | 125kg |
Centrifugal Force | 20kn |
Model No | FPC150E |
Dimension | L1100xW500xH950mm |
Plate Size | L420xW590mm |
Walk Speed | 6-16m/min |
Engine | Electric 380V/50Hz,3PH |
Max Output | 3.0kW |
Max Speed | 2800 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Metro |
Cutting Speed | 32r/min |
Motor Power | 4kW |
Cutting Capacity | Diameter 6-40mm |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 1 Piece |
Chain Length | 1-5mtr |
Trolley Option | Without Trolley |
Load Capacity | 0-1 ton |
Mounting | Crane Mounted |
Lifting Height | 100 feet |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 400kg |
Voltage | 415V |
Phase | 3ph |
Power | 4kW |
Cutting Range | 40mm |
Model No | GW50 |
Speed | 2880rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 265kg |
Frequency | 50/60hz |
Voltage | 120-380V |
Fuel Tank Capacity | 2.5L |
Engine Speed | 3000/3600rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Weight | 90kg |
Impact Force | 20kn |
Fuel Tank | 3L |
Max Output | 4.0kW |
3.1/5
Rated by 17 Users