Product Details:
Model Name/Number | FRP219D |
Weight | 900-1200kg |
Voltage | 380V |
Travel Speed | 4-9m/min |
Frequency | 50Hz |
Walking Tube Rotation Rate | 36rpm |
Diesel Engine and Generator | With 30hp diesel engine and 24kW generator |
Roller Diameter | 219mm |
Quantity of Roller | 3 rollers and 1 auger |
Max Paving Thickness | 300mm |
Vibration Tube Rotation Rate | 300rpm |
Dimension | 1700x1200mm |
Paving Width | 3-8 |
Product Details:
Model Name/Number | FRP168J |
Weight | 3000-4000kg |
Travel Speed | 3-10m/min |
Paving Width | 8-15m |
Roller Diameter | 168mm |
Drive Tube Motor | 380V/50Hz, 3 phase, 4kWx2 |
Vibration Motor | 11kW |
Max Paving Thickness | 300mm |
Vibration Tube Rotation Rate | 300rpm |
Quantity of Roller | 6 rollers, 2 vibration rollers and 4 walking rollers |
Walking Tube Rotation Rate | 36rpm |
Capacity of Water Tank | 100L |
Product Details:
Model Name/Number | FRP168P |
Weight | 300-700kg |
Travel Speed | 3-9m/min |
Max Paving Thickness | 300mm |
Quantity pf Roller | 2 |
Engine Type | Single cylinder, Four stroke, Air cooled |
Fuel Tank | 3.6L |
Roller Diameter | 219mm |
Dimension | 900x800mm, 1200x1100mm |
Paving Width | 3-8m |
Product Details:
Weight | 700-900kgs |
Voltage | 380V |
Quantity of Roller | 3 rollers and 1 auger |
Dimension | 1800x800mm, 1700x1100mm |
Frequency | 50Hz |
Vibration Tube Rotating Rate | 300rpm |
Roller Diameter | 219mm |
Paving Width | 3-8m |
Max Paving Thickness | 300mm |
Walking Rube Rotating rate | 36rpm |
Travel Speed | 4-9m/min |
Model No | FRP219 |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 45 HP @ 2000 rpm |
Usage/Application | Road Construction Work |
Model Name/Number | FVP 219 |
Rolling Width | 1250 mm |
Power | 15-7kW |
Frequency | 50/60Hz |
Voltage | 280-480V |