Product Details:
| Model Name/Number | FRP219D |
| Weight | 900-1200kg |
| Voltage | 380V |
| Travel Speed | 4-9m/min |
| Paving Width | 3-8 |
| Roller Diameter | 219mm |
| Quantity of Roller | 3 rollers and 1 auger |
| Max Paving Thickness | 300mm |
| Frequency | 50Hz |
| Diesel Engine and Generator | With 30hp diesel engine and 24kW generator |
| Walking Tube Rotation Rate | 36rpm |
| Vibration Tube Rotation Rate | 300rpm |
| Dimension | 1700x1200mm |
Product Details:
| Model Name/Number | FRP168J |
| Weight | 3000-4000kg |
| Travel Speed | 3-10m/min |
| Paving Width | 8-15m |
| Roller Diameter | 168mm |
| Quantity of Roller | 6 rollers, 2 vibration rollers and 4 walking rollers |
| Max Paving Thickness | 300mm |
| Drive Tube Motor | 380V/50Hz, 3 phase, 4kWx2 |
| Walking Tube Rotation Rate | 36rpm |
| Vibration Motor | 11kW |
| Vibration Tube Rotation Rate | 300rpm |
| Capacity of Water Tank | 100L |
Product Details:
| Model Name/Number | FRP168P |
| Weight | 300-700kg |
| Travel Speed | 3-9m/min |
| Paving Width | 3-8m |
| Roller Diameter | 219mm |
| Quantity pf Roller | 2 |
| Max Paving Thickness | 300mm |
| Engine Type | Single cylinder, Four stroke, Air cooled |
| Fuel Tank | 3.6L |
| Dimension | 900x800mm, 1200x1100mm |
Product Details:
| Weight | 700-900kgs |
| Voltage | 380V |
| Model No | FRP219 |
| Paving Width | 3-8m |
| Roller Diameter | 219mm |
| Quantity of Roller | 3 rollers and 1 auger |
| Travel Speed | 4-9m/min |
| Max Paving Thickness | 300mm |
| Frequency | 50Hz |
| Walking Rube Rotating rate | 36rpm |
| Vibration Tube Rotating Rate | 300rpm |
| Dimension | 1800x800mm, 1700x1100mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 45 HP @ 2000 rpm |
| Usage/Application | Road Construction Work |
| Model Name/Number | FVP 219 |
| Rolling Width | 1250 mm |
| Power | 15-7kW |
| Voltage | 280-480V |
| Frequency | 50/60Hz |