Product Details:
Model Name/Number | RC-16 |
Voltage | 220V/110V |
Wattage | 850/900W |
Gross Weight | 13kg |
Machine Weight | 8kg |
Bending Speed | 2.5-3s |
Max Bending | 16mm |
Min Bending | 4mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Driving Method | Hand |
Usage/Application | To cut concrete |
Capacity | 13 hp diesel |
Drive Mechanism | Chain Drive |
Power Source | Diesel Engine |
Weight | 300 |
Water Tank | 20 liter |
Torque | 20kn |
Concrete cutter gear modle heavy duty with vst 13 hp diesel powered engine heavy duty
Product Details:
Model Name/Number | RC-25 |
Voltage | 220V/110V |
Wattage | 1600/1700W |
Gross Weight | 32kg |
Machine Weight | 24.5kg |
Bending Speed | 5s |
Max Bending | 25mm |
Min Bending | 4mm |
Product Details:
Model Name/Number | RC-20 |
Voltage | 220V/110V |
Wattage | 950/1350W |
Gross Weight | 18.3kg |
Machine Weight | 13kg |
Bending Speed | 3.0-3.5s |
Max Bending | 20mm |
Min Bending | 4mm |
Product Details:
Weight | 35L |
Engine Type | Changfa R180 |
Vibration Frequency | 70Hz |
Gradeability | 30% |
Power | 5.76kW/8HP |
Centrifugal Force | 25kn |
Model No | FVR600WD |
Capacity of Water Tank | 35L |
Product Details:
Centrifugal Force | 15kn |
Model No | FPC90 |
Dimension | L1000xW640xH750mm |
Plate Size | L510xW500mm |
Working Diameter | 5500rpm,92Hz |
Speed | 20-23m/min |
Engine | Air cooled,4cycle,Gasoline |
Max Output | 4.0kW,5.5HP |
Product Details:
Impacting Force | 15kn |
Material | Cast Iron |
Weight | 85kg |
Model No | FTR80 |
Dimension | L600xW600xH1000mm |
Shoe Size | L300xW330mm |
Jumping Height | 40-65mm |
Forward Speed | 0-25m/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Compaction |
Power | 5.5-6.5kW |
Excited Force | 10.5/13/30km |
Moving Speed | 10cm/s |
Working Efficiency | 550 |
Gradeability | Less than 20 |
Compaction Depth | 30cm |
Product Details:
Material | Mild Steel |
Power | 5.5kW |
Motor | 13HP |
Working Width | 4-16m |
Frequency | 70Hz |
Working Depth | 260mm |