Product Details:
Motor Power | 4kW |
Model Name/Number | WG51 |
Bending Speed | 20m/min |
Tube Diameter | Round Tube 10-51mm,Square Tube 60x60mm |
Tube Thickness | 1-5mm |
Minimum Radius | 100mm |
Machine Size | 850x950x900mm |
Machine Weight | 320kgs |
Product Details:
Motor Power | 3kW |
Model Name/Number | WG38 |
Bending Speed | 15r/min |
Tube Diameter | Round Tube 10-38mm,Square Tube 40x40mm |
Tube Thickness | 1-4mm |
Minimum Radius | 80mm |
Machine Size | 750x800x900mm |
Machine Weight | 260kgs |
Product Details:
Motor Power | 5.5kW |
Model Name/Number | WG100 |
Bending Speed | 5r/min |
Tube Diameter | Round Tube 10-100mm |
Tube Thickness | 1-5mm |
Minimum Radius | 200mm |
Machine Size | 1200x1000x950mm |
Machine Weight | 480kgs |
Product Details:
Motor Power | 5.5kW |
Model Name/Number | WG76 |
Bending Speed | 5r/min |
Tube Diameter | Round Tube 10-76mm,Square Tube 100x100mm |
Tube Thickness | 1-5mm |
Minimum Radius | 200mm |
Machine Size | 1200x1000x950mm |
Machine Weight | 480kgs |
4/5
Reviewed by 33 Users
Most Relevant Reviews